| Featured Listings |
| Price | Sq Ft | Status | |||
| click to view | Convenient RDU Location 100 Gallagher Morrisville | List $300,000 07/11/07 | Sold $ 03/14/08 | 3 Bed 2 Bath | ![]() |
|
| Charming Home! Wrap Front Porch! 4720 Lazyriver Drive Durham | List $169,900 | Sold $ 12/11/08 | 3 Bed 2.5 Bath | ![]() |
|
| Condo/Townhouse 331 Commons Drive Holly Springs | List $129,900 08/20/07 | Sold $ 10/24/07 | 2 Bed 2 Bath | ![]() |
|
| Private wooded Apex Home! 2205 Spring Fern Court Apex | List $265,000 09/12/07 | Sold $ 12/21/07 | 3 Bed 2 Bath | ![]() |
|
| Relax in your Sun room! 106 Lick Creek Lane Durham | List $183,500 | Sold $ 10/17/09 | 4 Bed 2.5 Bath | ![]() |
|
| Brickfront Beauty on Fantastic lot! 200 Asbill Court Cary | List $374,900 01/09/08 | Sold $ 04/27/08 | 4 Bed 2 Bath | ![]() |
|
| WoW! Million Dollar Features! 2417 Baileys Landing Dr Raleigh | List $450,000 09/27/07 | Sold $ 04/23/08 | 3 Bed 2 Bath | ![]() |
|
| 1.19 acre wooded lot in Fuquay! 131 Troy Drive Fuquay Varina | List $224,900 | Sold $ 05/07/08 | 3 Bed 2.5 Bath | ![]() |
|
| Best Back Yard! 313 Buckland Mills Court Cary | List $419,900 04/26/07 | Sold $ 09/02/07 | 4 Bed 3 Bath | ![]() |
|
| Short Sale, Durham 1010 Bengel Drive Durham | List $135,000 10/06/09 | Sold $ 04/23/10 | 3 Bed 2 Bath | ![]() |
|
| Tremendous Townhome in Apex 100 Anterbury Drive Apex | List $145,000 | Sold $ 09/02/07 | 3 Bed 2.5 Bath | ![]() |
|
| Wow! No Detail Overlooked! 7116 Blue Juniper Court Fuquay Varina | List $278,000 06/18/09 | Sold $ 10/17/09 | 4 Bed 2.5 Bath | ![]() |
|
| Live Carefree in Cary Townhome 132 Milford Court Cary | List $114,900 | Sold $ 10/24/07 | 2 Bed 2.5 Bath | ![]() |
|
| Wow! 5 or 6 Bedrooms! 1644 Maizefield Lane Fuquay Varina | List $239,000 1/4/08 | Sold $ 08/20/08 | 5 Bed 2 Bath | ![]() |
|
| Immaculate Single Family Home 202 Jerryanne Court Apex | List $409,900 06/04/07 | Sold $ 09/04/07 | 5 Bed 3.5 Bath | ![]() |
|
| Charming Home! Great Neighborhood! 214 Old Dock Cary | List $224,900 03/14/08 | Sold $ 05/28/08 | 3 Bed 2.5 Bath | ![]() |
|
| Single Family Home 13 Rattan Bay Durham | List $194,900 05/07/08 | Sold $ 07/05/08 | 3 Bed 2 Bath | ![]() |
|
| Park-Like Cul-De-Sac Lot! 102 Springwater Court Cary | List $295,000 04/29/10 | Sold $ 07/16/10 | 3 Bed 2.5 Bath | ![]() |
|
| Beautiful Home on Great Lot! 5229 Deergrass Court Raleigh | List $559,900 04/01/09 | Sold $ 08/07/09 | 3 Bed 3.5 Bath | ![]() |
|
| Great Townhome w/custom upgrades! 315 Kinellan Lane Cary | List $215,000 | Sold $ 08/20/08 | 3 Bed 2full 2half Bath | ![]() |
|
| Great Location! 6543 Hearthstone Drive Raleigh | List $109,900 01/28/09 | Sold $ 04/17/09 | 2 Bed 2 Bath | ![]() |
|
| Bright Open Plan! On The Golf Course! 210 Morning View Court Durham | List $180,000 02/17/09 | Sold $ 05/17/09 | 4 Bed 2.5 Bath | ![]() |
|
| Blackstone @ Amberly in Cary 533 Siltstone Place Cary | List $350,000 01/14/10 | Sold $ 07/16/10 | 4 Bed 2.5 Bath | ![]() |
|
| Immaculate Open Plan Ranch! 211 Trailview Drive Cary | List $190,000 06/18/09 | Sold $ 10/17/09 | 3 Bed 2 Bath | ![]() |
|
| Lake view! Bring Offer! 201 Ruby Walk Drive Morrisville | List $175,000 | Sold $ 06/16/09 | 2 Bed 3 Bath | ![]() |
| ![]() |