Park-Like Setting! Wow! All hardwoods down except FM RM. Full front porch to relax on. Formal LR & DR. Family rm w/ corner gas log FP, recessed lighting & wired for surround sound. Kitchen w/Silestone tops, cherry cabinets, tile backsplash, island and stainless appl. Hearth rm or bonus rm on 1st fl. 5 huge BR's up. 3 with WIC. 1 with own BA. Ball rm dancing in the Owners suite! Lrg His/Her WIC. Fenc
|
| Feature Details | |||||
| Pool/Spa/Hot Tub: | Yes, See Exterior Features | Fireplace: | 1, Gas Logs,In Family Room | Subdivision: | Ballentine |
| Rooms: | 12 | Style: | Transitional | Stories: | 2 Story |
| Lot: | See Survey | Elementary School (1): | Wake - Ballentine | High School (1): | Wake - Fuquay Varina |
| Middle School (1): | Wake - Fuquay Varina | Bedroom 5: | 16.4x18, Second-Level | Dining: | Breakfast Room, Eat-In Kitchen, Separate Dining Room |
| Heating: | Dual Zone, Forced Air | Parking: | 2 Garage, Attached, Dw/Concrete, Entry/Front | Dining Room: | Main-Level, 11.3x15 |
| Total HOA Dues: | 50 | Bedroom 4: | 12.7x16.2, Second-Level | Fuel - Heat: | Natural Gas |
| Family Room: | Main-Level, 17.7x19.7 | Porch: | Main-Level, 5.6x29.2 | Association Fee Payment: | Monthly |
| Bedroom 3: | 13.8x16, Second-Level | Master Bedroom: | Second-Level, 19.7x16.7 | A/C: | Central Air, Dual Zone |
| Bedroom 2: | 12x13.7, Second-Level | Kitchen: | Main-Level, 12.4x15 | Other Rooms: | Bonus Room/Finish, Entry Foyer, Family Room, Walk In Pantry, Utility Room |
| Approximate Acres: | .26-.5 Acres | Entrance Hall: | Main-Level, 6x6 | Deck: | 10x12, Main-Level |
| Living Room: | 11.2x18, Main-Level | Water Heater: | Gas | Property Type: | Detached |
| Bonus Room: | 23.2x15.9, Main-Level | Water/Sewer: | City Sewer, City Water | Total Baths: | 4 |
| Exterior Features: | Deck, Fenced Yard, Gutters, Ins. Window, Landscaped, Porch, Sprinkler System, Swim Pool/Priv. Com | Foundation: | Crawl | Interior Features: | 9 Ft Ceiling, Attic Pull Down, Cable Tv Available, Ceiling Fan, Security System Finished, Solid Surface Counter Tops, Tub/Sep Shower, W.i. Closet, Whirlpool, See Remarks |
| Equipment/Appliances: | Dishwasher, Disposal, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Self Clean Oven | Roof: | Shingle | Living Area Above Grade: | 4097 |
| Utility Room: | 6x10, Second-Level | Washer/Dryer Location Info: | 2nd Floor, Utility Room | HO Dues: | Ho Association, Maint Com. Area, Pool |
| Exterior Finish: | Vinyl | Living Area/Other Room 1 Desc: | Mud Rm | Flooring: | Carpet, Hardwood, Tile, Wood |
| Living Area/Other Room 1 Dimen: | 6.3x6 | Living Area/Other Room 1: | Main-Level | Breakfast Room: | 15.3x10.9, Main-Level |
| Area/SubArea: | 016 - Fuquay Varina/Willow Spri/B | ||||
| Additional Information |
| 5 Bedrooms, 3.5 baths Plus first floor hearth rm. Or Bonus rm.
4.097 Square Feet All hardwoods on the 1st floor except the family room. Crown moulding on the 1st floor and lots of recessed lighting. Large beautiful fenced backyard! 1st Floor Relax on the full front porch. Formal living room and dining room. Oversized family room wired for surround sound, corner gas log fireplace and media niche. Large breakfast area open to kitchen and sliding doors to deck and large fenced backyard. Gourmet kitchen with 42” cherry cabinets, silestone tops, tile backsplash, gas range, island and stainless appliances. Hearth room makes a great bonus room, media room or playroom ...you choose! Mudroom to garage. 2nd Floor All bedrooms are a good size! No 10x10 stuff here! Bedrooms 2,4,&5 have large walk-in closets. Bedroom 3 has a double door closet and a full bath. Large linen closet Wide open hallway Washer & Dryer room with storage cabinets & tile floors. Ballroom dancing in the owner’s suite! Room for large furniture and a sitting area. Large his/hers walk-in closets. Dual vanity, separate jetted tub w/separate shower and a linen closet. General Info All brushed nickel hardware. Walk to Ballentine Elementary School, ball fields & community pool. MLS # 1710264 |
| Payment Estimate |