Rocking Chair Porch! Wonderful Ranch plan! Soaring 10 ft ceilings and open plan makes it seem much larger! Plenty of columns, arches and aritectural details! Private master BR with trey ceiling & sliding door to deck and screen rm. Kitchen open to family rm w/ breakfast bar, maple cabs w crown, gas range, micro, tile backsplash and pantry. Private fenced yard. Bonus rm plus unfin storage on 2nd fl. Jerry Ferrell 888-347-8502 X207 |
| Feature Details | |||||
| Pool/Spa/Hot Tub: | Yes, See Exterior Features | Fireplace: | 1, Direct Vent,Gas Logs,In Family Room | Subdivision: | Scotts Mill |
| Rooms: | 8 | Style: | Ranch | Stories: | One Story, 1.5 Story |
| Inside City: | Yes | Lot: | See Survey | Elementary School (1): | Wake - Olive Chapel |
| High School (1): | Wake - Apex | Middle School (1): | Wake - Lufkin Road | Dining: | Breakfast Room, Separate Dining Room |
| Heating: | Forced Air | Parking: | 1 Garage, Attached, Entry/Front, Dw/Concrete | Dining Room: | Main-Level, 10.9x11.4 |
| Total HOA Dues: | 350 | Fuel - Heat: | Natural Gas | Family Room: | Main-Level, 22x13.9 |
| Porch: | Main-Level, 6.5x35 | Association Fee Payment: | Annually | Bedroom 3: | 9.9x10, Main-Level |
| Master Bedroom: | Main-Level, 16.9x13.2 | A/C: | Central Air | Bedroom 2: | 10.9x13.2, Main-Level |
| Kitchen: | Main-Level, 11.3x12 | Other Rooms: | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Pantry, Bonus Stair Acc | Screened Porch: | Main-Level, 12.6x9.6 |
| Approximate Acres: | 0-.25 Acres | Entrance Hall: | Main-Level, 5.9x15 | Deck: | 8x10.3, Main-Level |
| Water Heater: | Gas | Property Type: | Detached | Storage Room: | 24x23.8, Second-Level |
| Total Other Area SqFt: | 571 | Bonus Room: | 23.9x10.6, Second-Level | Water/Sewer: | City Sewer, City Water |
| Total Baths: | 2 | Exterior Features: | Deck, Porch, Screen Porch, Fenced Yard, Gutters, Landscaped, Swimming Pool Com/Fee | Foundation: | Crawl |
| Interior Features: | 10ft+ Ceiling, Attic Floored, Garden Tub, Tub/Sep Shower, W.i. Closet | Equipment/Appliances: | Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven, Gas Range, Refrigerator | Roof: | Shingle |
| Living Area Above Grade: | 2101 | Washer/Dryer Location Info: | 1st Floor, Closet | HO Dues: | Maint Com. Area, See Remarks, Ho Association |
| Builders Name: | Biltmore Homes | Exterior Finish: | Fiber Cement | Bedrooms First: | Yes-Level |
| Lot Description: | Hardwood Trees | Flooring: | Carpet/Wood, Carpet, Hardwood | Other Area Above Grade: | 571 |
| Breakfast Room: | 9.8x10, Main-Level | Area/SubArea: | 015 - Apex/B | Master Bedroom 1st: | Yes-Level |
| Neighborhood: | The Green | Sold Date: | 10/17/09 | Sold Price: | $ |
| Additional Information |
| 3 Bedrooms, 2 Full Baths
Great functional floor plan with 2,101 square feet. Hardwood floors in foyer, dining, kitchen & breakfast. 10 foot ceilings and 2” blinds throughout. Full front porch with arched bead board ceiling Large .22 acre fenced usable lot. Community Pool & Recreation Optional Near shopping, dining and major roads to RTP and Airport. Main level Bright foyer with sidelights on each side of front door. Angled arched opening to the formal Dining room with trey ceiling, chair rail and bead board wainscoting. Large family room with corner gas log fireplace, marble hearth and wall sconce lights. Open to breakfast bar, kitchen and breakfast room. Great functional kitchen with 42” maple cabinets with crown and wood edge counter tops. Tile backsplash, gas range, microwave and pantry. Bright breakfast room with columns and angled arched openings. Open to family room and screen room. Screen room with fan, plus a BBQ deck. Large master bedroom with trey ceiling and sliding door to deck with transom window above. Spacious master bath with tile floors, corner garden tub, separate shower and dual vanity. Bedroom 2 has a great bay window, light bright and airy. 2nd Floor Large functional Bonus room with fan and area for an office. Walk in unfinished attic. Approx 571 sq ft. MLS#1673782 |
| Payment Estimate |